6000 series deep groove ball bearing

Short Description:

Introduction: Deep groove ball bearing are particularly versatile. They are simple in design,non-separable,suitable for high speeds and are robust in operation,requiring little maintenance. MJE deep groove ball have deep,uninterrupted raceway grooves.These raceway grooves have a close osculation with the balls,enabling the bearing to accommodate radial loads and axial loads in both directions. Feature: MJE Deep groove ball bearing are characterized by the following : A:Optimized internal geom...


  • FOB Price: US $0.5 - 9,999 / Piece
  • Min.Order Quantity: 100 Piece/Pieces
  • Supply Ability: 10000 Piece/Pieces per Month
  • Port: Shenzhen
  • Payment Terms: L/C,D/A,D/P,T/T
  • Product Detail

    product model

    Product Tags

    Introduction:

    Deep groove ball bearing are particularly versatile. They are simple in design,non-separable,suitable for high speeds and are robust in operation,requiring little maintenance. MJE deep groove ball have deep,uninterrupted raceway grooves.These raceway grooves have a close osculation with the balls,enabling the bearing to accommodate radial loads and axial loads in both directions.

    Feature:

    MJE Deep groove ball bearing are characterized by the following :

    A:Optimized internal geometry      B:Better ball quality

    C:Noise-free                        D:Reduced vibration

    E:Improved sealing                 F:Longer service life

    Standard design variant:

    MJE single row deep groove ball bearing design can be divided into open and sealed.

    Open bearing is suitable for high speed and ultra-high speed operation condition. Suffix 2Z means both sides are gap seal,suitable for high speed running condition.Suffix 2RS,2RZ means both sides lip seal,using rubber NBR seals,suitable for medium speed.

    Lubrication:

    The open type for single row deep groove ball bearing is lubricated by grease or oil lubrication.Deep groove ball bearing whose both sides with gap seal or lip seal be filled with high quality oil, using for lifetime.

    MJE deep groove ball bearing have an optimized surface finish on all contact surfaces to maximized the effects of the lubricant. This allows the bearing to run cooler and last longer.

    Matched bearing:

    For single bearing with insufficient capacity, or shaft axial clearance must be given as a two-way axial positioning. MJE can supply matched single row deep groove ball bearings. According to different demand,matched bearing can be divided into different configuration,such as series connection, face to face and back to back. To install the bearings in case of each other to be closed,load will be distributed between bearings and no need to use gaskets or other similar devices.

    Additional codes:

    Suffix Description
    C2 Radial internal clearance smaller than Normal
    C3 Radial internal clearance greater than Normal
    C4 Radial internal clearance greater C3
    C5 Radial internal clearance greater C4
    DB Two bearings matched for mounting back to back
    DF Two bearings matched for mounting face to face
    DT Two bearings matched for mounting tandem
    J Stamped steel cage
    M Machined brass cage
    E Reinforced ball set
    GJN Polyurea grease ,NLGI consistency class 2,temperature range:-30–+150 degree centigrade
    HT Polyurea grease ,NLGI consistency class 2,temperature range:-40–+150 degree centigrade
    LHT23 Polyurea grease ,NLGI consistency class 2,temperature range:-50–+150 degree centigrade
    N Snap ring groove in the outer ring
    NR Snap ring groove in the outer ring with appropriate snap ring
    RS/2RS Contact seal,NBR on one or both sides
    RZ/2RZ Non-contact seal,NBR on one or both sides
    Z/2Z Stamped steel shield on one or both sides
    TN9 Glass fiber reinforced PA66 cage, ball centered
    VL0241 Outer ring outer surface coated with alumina, insulating capacity is up to 1000V DC
    VL2071 Inner ring outer surface coated with alumina, insulating capacity is up to 1001V DC

  • Previous:
  • Next:

  • Bearing No. Shape Dimension(mm) Load Rating(KN) Max Speed(rpm) Weight
    OPEN Z 2Z RZ 2RZ RS 2RS d D B Cr Cor Grease Oil KG
    6000 6000-Z 6000-2Z 6000-RZ 6000-2RZ 6000-RS 6000-2RS 10 26 8 4.58 1.98 20000 28000 0.018
    6001 6001-Z 6001-2Z 6001-RZ 6001-2RZ 6001-RS 6001-2RS 12 28 8 5.10 2.38 19000 26000 0.021
    6002 6002-Z 6002-2Z 6002-RZ 6002-2RZ 6002-RS 6002-2RS 15 32 9 5.58 2.85 18000 24000 0.026
    6003 6003-Z 6003-2Z 6003-RZ 6003-2RZ 6003-RS 6003-2RS 17 35 10 6.00 3.25 17000 22000 0.036
    6004 6004-Z 6004-2Z 6004-RZ 6004-2RZ 6004-RS 6004-2RS 20 42 12 9.88 5.02 15000 19000 0.069
    6005 6005-Z 6005-2Z 6005-RZ 6005-2RZ 6005-RS 6005-2RS 25 47 12 10.10 5.85 13000 17000 0.075
    6006 6006-Z 6006-2Z 6006-RZ 6006-2RZ 6006-RS 6006-2RS 30 55 13 10.18 6.91 10000 14000 0.116
    6007 6007-Z 6007-2Z 6007-RZ 6007-2RZ 6007-RS 6007-2RS 35 62 14 12.47 8.66 9000 12000 0.155
    6008 6008-Z 6008-2Z 6008-RZ 6008-2RZ 6008-RS 6008-2RS 40 68 15 13.10 9.45 8500 11000 0.185
    6009 6009-Z 6009-2Z 6009-RZ 6009-2RZ 6009-RS 6009-2RS 45 75 16 16.22 11.96 8000 10000 0.231
    6010 6010-Z 6010-2Z 6010-RZ 6010-2RZ 6010-RS 6010-2RS 50 80 16 16.94 12.95 7000 9000 0.250
    6011 6011-Z 6011-2Z 6011-RZ 6011-2RZ 6011-RS 6011-2RS 55 90 18 23.28 17.86 7000 8500 0.362
    6012 6012-Z 6012-2Z 6012-RZ 6012-2RZ 6012-RS 6012-2RS 60 95 18 24.35 19.35 6300 7500 0.385
    6013 6013-Z 6013-2Z 6013-RZ 6013-2RZ 6013-RS 6013-2RS 65 100 18 24.66 19.74 6000 7000 0.410
    6014 6014-Z 6014-2Z 6014-RZ 6014-2RZ 6014-RS 6014-2RS 70 110 20 29.68 24.20 5600 6700 0.575
    6015 6015-Z 6015-2Z 6015-RZ 6015-2RZ 6015-RS 6015-2RS 75 115 20 30.91 26.06 5300 6300 0.603
    6016 6016-Z 6016-2Z 6016-RZ 6016-2RZ 6016-RS 6016-2RS 80 125 22 36.57 31.36 5000 6000 0.821
    6017 6017-Z 6017-2Z 6017-RZ 6017-2RZ 6017-RS 6017-2RS 85 130 22 39.04 33.75 4500 5600 0.848
    6018 6018-Z 6018-2Z 6018-RZ 6018-2RZ 6018-RS 6018-2RS 90 140 24 44.63 39.16 4300 5300 1.100
    6019 6019-Z 6019-2Z 6019-RZ 6019-2RZ 6019-RS 6019-2RS 95 145 24 57.80 50.00 4000 5000 1.150
    6020 6020-Z 6020-2Z 6020-RZ 6020-2RZ 6020-RS 6020-2RS 100 150 24 64.50 56.20 3800 4800 1.180
    6021 6021-Z 6021-2Z 6021-RZ 6021-2RZ 6021-RS 6021-2RS 105 160 26 71.8 63.20 3600 4500 1.510
    6022 6022-Z 6022-2Z 6022-RZ 6022-2RZ 6022-RS 6022-2RS 110 170 28 81.8 72.80 3400 4300 1.530
  • RELATED PRODUCTS

    WhatsApp Online Chat !